Tommy Emmanuel - Countrywide (var.1) Gitarrennoten kostenlos herutnerladen oder online abspielen

Gitarrennoten für Countrywide (var.1) von Tommy Emmanuel kostenlos herutnerladen oder online abspielen: Datei .txt, 19.44 kb hat 501 Aufrufe und 1 Downloads.

Download gitarrennoten "Countrywide (var.1)" (Tommy Emmanuel)

Tommy Emmanuel Bandname
Countrywide Songname
Gitarrennoten Registerkarten-Typ
19.44 kb Dateigröße
.TXT Dateityp
501 Aufrufe
1 Downloads
 
Bist du ein Roboter?

Countrywide (var.1) gitarrennoten lesen onder online abpsielen

                    From grenvill@mincom.com Wed Jun  5 15:09:22 1996
Received: from bunyip.cc.uq.oz.au (pp@bunyip.cc.uq.oz.au [130.102.2.1]) by wired.com (8.7.4/8.7.3) with SMTP id WAA17731 for ; Tue, 4 Jun 1996 22:12:48 -0700 (PDT)
Received: from bunyip.cc.uq.oz.au by bunyip.cc.uq.oz.au 
          id ; Wed, 5 Jun 1996 15:11:15 +1000
Received: from iris.mincom.oz.au by minbne.mincom.oz.au with SMTP 
          id AA15897 (5.65c/IDA-1.4.4 for grenvill@minex.com);
          Wed, 5 Jun 1996 15:12:07 +1000
Received: from fosters by iris.mincom.oz.au with SMTP 
          id AA09950 (5.65c/IDA-1.4.4 for dgaudet@hotwired.com);
          Wed, 5 Jun 1996 15:09:23 +1000
Received: by fosters (940816.SGI.8.6.9/client) id PAA01890;
          Wed, 5 Jun 1996 15:09:22 +1000
From: grenvill@mincom.com
Date: Wed, 5 Jun 1996 15:09:22 +1000
Message-Id: 
X-Mailer: Z-Mail (3.2.0 26oct94 MediaMail)
To: dgaudet@hotwired.com
Subject: RE Upload countrywide.tab
Cc: grenvill@minex.com
Mime-Version: 1.0
Content-Type: multipart/mixed; 
              boundary="PART-BOUNDARY=.19606051509.ZM1888.mincom.oz.au"
Sender: grenvill@minbne.mincom.oz.au

--
--PART-BOUNDARY=.19606051509.ZM1888.mincom.oz.au
Content-Type: text/plain; charset=us-ascii

Dean,

After surfing the guitar stuff for the last few weeks, and downloading some
great bits, I've just finished tabbing a piece by a local guitarist Tommy
Emmanuel. This guy is a GOD in this country and this piece is not an easy one
to play well. But it is worth the effort!

As I am new to 'surfing' I'm not entirely sure how to 'do it right', so to
speak. So I've sent it as an e-mail to yourself. Please give me some feedback
to let me know how I've done.

Regards,

Grenville Davies

-- 
Grenville

------grenvill@mincom.com    +61 7 3364 9999--------
                             ---- Direct:   +61 7 3364 9701--------
Grenville Davies                     |    |    |    |    |    |    |    |
Mining Consultant                  |M | I |N  |C |O |M |    |
Mining Technology                  |    |    |    |    |    |    |    |
Post: MINCOM Centre 138 Juliette Street, Greenslopes 4120
P.O. Box 72, Stones Corner, Qld. 4120 AUSTRALIA

--PART-BOUNDARY=.19606051509.ZM1888.mincom.oz.au
X-Zm-Content-Name: countrywide.tab
Content-Description: Text
Content-Type: text/plain ; name="countrywide.tab" ; charset=us-ascii

COUNTRYWIDE by Tommy Emmanuel
   
Tommy Emmanuel is probably not that well known outside Australia but when 
a guy like this plays as the support for Eric Clapton, on EC's Journeyman
tour a few years back... What can I say? The man is very GOOD. For those of
you lucky enough to have access to Tommy's CD's try to keep up!

This is the accoustic version given to me by my tutor, Blaise Trouncer, the
approximate running time of the recording is 2:45 mins. The electric version
is something else again - a lot more improvising and effects. I prefer the
accoustic version but you're welcome to give the strat a burst!

This is an instrumental written by Tommy Emmanuel for a TV show in Australia
called Countrywide. The program was shown on the government run station ABC.
It is played at a brisk pace with special emphasis on the bassline - marked
by the dots under the tab. Tommy plays the bass notes with his thumb, I think.

INTRO:

|------------------|-----------------|------------------|----------------||
|------1-----1-----|------1-----1----|------1-----1-----|------1---------||
|--------2-------2-|--------2-------2|--------2-------2-|--------2-------||
|------2-------2---|------2-------2--|------2-------2---|------2---------||
|------------------|-----------------|------------------|----------------||
|--0-------0-------|--0-------0------|--0-------0-------|--0-------0-3---||
   .   .   .   .      .   .   .   .     .   .   .   .      .   .   . . .

|------------------|-----------------|------------------|----------------||
|------1-----1-----|------1-----1----|------1-----1-----|------1---------||
|--------2-------2-|--------2-------2|--------2-------2-|--------2-------||
|------2-------2---|------2-------2--|------2-------2---|------2---------||
|------------------|-----------------|------------------|----------------||
|--0-------0-------|--0-------0------|--0-------0-------|--0-------0-3---||
   .   .   .   .      .   .   .   .     .   .   .   .      .   .   . .

THEME:

|------------------------------------|-----------------------------------|| 
|------0---1p0----0-------1---------1|------------0---------1-----1------|| 
|--------2-----2----------------2----|--------0-----2p0-------2--------2-|| 
|------2-------2----------2-------2--|------0-------0-------2------------|| 
|---------------------0--------------|------------------0----------------|| 
|--0-------0------------------0------|--3-------3---------------0----3---|| 
   .   .   .   .      .   .   .   .     .   .   .   .   .   .   .    .

|------------------------------------|-----------------------------------|| 
|------0---1p0----0-------1---------1|------------0---------1-----1------|| 
|--------2-----2----------------2----|--------0-----2p0-------2--------2-|| 
|------2-------2----------2-------2--|------0-------0-------2------------|| 
|---------------------0--------------|------------------0----------------|| 
|--0-------0------------------0------|--3-------3---------------0----3---|| 
   .   .   .   .      .   .   .   .     .   .   .   .   .   .   .    .

|------------0-----------------------|-----------------------------------|| 
|--1-----3------------3---1---0------|------0-1----3----0----------------|| 
|------0-------0------0---0---0------|--0h2---------------2---0----------|| 
|------------------------------------|------2-------2-------2------------|| 
|--3-------3----------2---0----------|--0---------------0----------------|| 
|-----------------------------3------|----------0---------------0--------|| 
   .   .   .   .                        .   .   .   .   .   .   .

|--------------------------------5---7-----8-7-5-------5----5------------|| 
|------------------------5---8-------------|------8*--------5------------|| 
|-----sl-----4---5---7---------------------|----------------5------------|| 
|--2--//---7---7-------7-------7-------7---|----------------5------------|| 
|----------0---------------0---------------8*--7*---7+---0----------0----|| 
|------------------0---------------0--------------------------0--3-------|| 
           .   .   .   .   .   .   .   .   .   .    .    .
                                                     
Annotation for above line:
* let ring        + short note

REPEAT THEME ONCE and last three notes at completion are: 0, 2 on E, open A
This is the intro for the CHANGE.

CHANGE:

|----2---0-2---0----2-0--------------|------------------------------------|| 
|-------------------------2----------|--5-----4-----0-------0-5---4-------|| 
|------------------------------------|------------------------------------|| 
|------4-------4--------4-------4----|--------------4-------4-------4-----|| 
|-------------------0----------------|--0---4-----------0-----------------|| 
|--0-------0----------------0--------|----------0---------------0---------|| 
   .   .   .   .    .   .   .   .       .   .   .   .   .   .   .   .

|------------------------------------|------------------------------------|| 
|--5-----3-----0--------0-5---3------|--5-----3-------------------3-------|| 
|------------------------------------|--------------2-------2p0h2---------|| 
|------0-------0--------0-------0----|------0-------0-------0-------0-----|| 
|------------------------------------|------------------------------------|| 
|--3-------3--------3-------3--------|--2-------2-------2-------2---------|| 
   .   .   .   .    .   .   .   .       .   .   .   .   .   .   .   .

|----2---0-2---0----2-0--------------|------------------------------------|| 
|-------------------------2----------|--5-----4-----0-------0-5---4-------|| 
|------------------------------------|------------------------------------|| 
|------4-------4--------4-------4----|--------------4-------4-------4-----|| 
|-------------------0----------------|--0---4-----------0-----------------|| 
|--0-------0----------------0--------|----------0---------------0---------|| 
   .   .   .   .    .   .   .   .       .   .   .   .   .   .   .   .

|--0--------------------0-----0------|------------------------------------|| 
|--------3------------------3--------|--3-3-------3-------3-------3-3-----|| 
|--------------2---------------------|--2-2---0h1-1-------1-------2-2-----|| 
|------3-------3--------3-------3----|--------0h2-2-------2---------------|| 
|------------------------------------|--2-2-----------------------2-2-----|| 
|--1-------1--------1-------1--------|------0-------0---0---0---1---------|| 
   .   .   .   .    .   .   .   .           .       .   .   .   .

SCALE:

|--1p0----------------------------|| The last note leads back into the
|-------3p1p0---------------------|| THEME.
|--------------1------------------|| 
|----------------3p20-------------|| 
|----------------------3-2----0---|| 
|--------------------------3------||

This is a fast run on the A natural minor. It plays OK but if you have the 
accoustic recording you might find subtle differences.

THE SONG STRUCTURE:

1.  INTRO
2.  THEME
3.  THEME
4.  CHANGE and SCALE
5.  THEME
6.  CHANGE and SCALE
7.  THEME
8.  Slow variation on part V of THEME
9.  SCALE only 
10. Fade on the INTRO



Well that's it. Give it a go. I've been playing it for quite a while and
still haven't got the speed of Mr Emmanuel. But that's why we practise isn't it?



--PART-BOUNDARY=.19606051509.ZM1888.mincom.oz.au--

From grenvill@mincom.com Wed Jun  5 16:00:26 1996
Received: from bunyip.cc.uq.oz.au (pp@bunyip.cc.uq.oz.au [130.102.2.1]) by wired.com (8.7.4/8.7.3) with SMTP id XAA22208 for ; Tue, 4 Jun 1996 23:03:04 -0700 (PDT)
Received: from bunyip.cc.uq.oz.au by bunyip.cc.uq.oz.au 
          id ; Wed, 5 Jun 1996 16:02:25 +1000
Received: from iris.mincom.oz.au by minbne.mincom.oz.au with SMTP 
          id AA16590 (5.65c/IDA-1.4.4 for dgaudet@hotwired.com);
          Wed, 5 Jun 1996 16:03:17 +1000
Received: from fosters by iris.mincom.oz.au with SMTP 
          id AA11190 (5.65c/IDA-1.4.4 for dgaudet@hotwired.com);
          Wed, 5 Jun 1996 16:00:27 +1000
Received: by fosters (940816.SGI.8.6.9/client) id QAA02043;
          Wed, 5 Jun 1996 16:00:26 +1000
From: grenvill@mincom.com
Date: Wed, 5 Jun 1996 16:00:26 +1000
Message-Id: 
X-Mailer: Z-Mail (3.2.0 26oct94 MediaMail)
To: dgaudet@hotwired.com
Subject: countrywide.tab
Cc: grenvill@mincom.com
Mime-Version: 1.0
Content-Type: multipart/mixed; 
              boundary="PART-BOUNDARY=.19606051600.ZM2041.mincom.oz.au"
Sender: grenvill@minbne.mincom.oz.au

--
--PART-BOUNDARY=.19606051600.ZM2041.mincom.oz.au
Content-Type: text/plain; charset=us-ascii

Dean,

I've discovered a few problems with the copy I sent back to myself.

The format of the screen is a little suspect. Give it a go and if there's too
many problems I'll fax it to you as a guide to what should be aligned.

Regards,

-- 
Grenville

------grenvill@mincom.com    +61 7 3364 9999--------
                             ---- Direct:   +61 7 3364 9701--------
Grenville Davies                     |    |    |    |    |    |    |    |
Mining Consultant                  |M | I |N  |C |O |M |    |
Mining Technology                  |    |    |    |    |    |    |    |
Post: MINCOM Centre 138 Juliette Street, Greenslopes 4120
P.O. Box 72, Stones Corner, Qld. 4120 AUSTRALIA

--PART-BOUNDARY=.19606051600.ZM2041.mincom.oz.au
X-Zm-Content-Name: countrywide.tab
Content-Description: Text
Content-Type: text/plain ; name="countrywide.tab" ; charset=us-ascii

COUNTRYWIDE by Tommy Emmanuel
   
Tommy Emmanuel is probably not that well known outside Australia but when 
a guy like this plays as the support for Eric Clapton, on EC's Journeyman
tour a few years back... What can I say? The man is very GOOD. For those of
you lucky enough to have access to Tommy's CD's try to keep up!

This is the accoustic version given to me by my tutor, Blaise Trouncer, the
approximate running time of the recording is 2:45 mins. The electric version
is something else again - a lot more improvising and effects. I prefer the
accoustic version but you're welcome to give the strat a burst!

This is an instrumental written by Tommy Emmanuel for a TV show in Australia
called Countrywide. The program was shown on the government run station ABC.
It is played at a brisk pace with special emphasis on the bassline - marked
by the dots under the tab. Tommy plays the bass notes with his thumb, I think.

INTRO:

|------------------|-----------------|------------------|----------------||
|------1-----1-----|------1-----1----|------1-----1-----|------1---------||
|--------2-------2-|--------2-------2|--------2-------2-|--------2-------||
|------2-------2---|------2-------2--|------2-------2---|------2---------||
|------------------|-----------------|------------------|----------------||
|--0-------0-------|--0-------0------|--0-------0-------|--0-------0-3---||
   .   .   .   .      .   .   .   .     .   .   .   .      .   .   . . .

|------------------|-----------------|------------------|----------------||
|------1-----1-----|------1-----1----|------1-----1-----|------1---------||
|--------2-------2-|--------2-------2|--------2-------2-|--------2-------||
|------2-------2---|------2-------2--|------2-------2---|------2---------||
|------------------|-----------------|------------------|----------------||
|--0-------0-------|--0-------0------|--0-------0-------|--0-------0-3---||
   .   .   .   .      .   .   .   .     .   .   .   .      .   .   . .

THEME:

I                                                                                 II
|-----------------------------------|----------------------------------|| 
|------0---1p0----0-------1---------1|------------0---------1-----1------|| 
|--------2-----2----------------2----|--------0-----2p0-------2--------2-|| 
|------2-------2----------2-------2--|------0-------0-------2------------|| 
|---------------------0-------------|------------------0----------------|| 
|--0-------0------------------0------|--3-------3---------------0----3---|| 
       .        .        .        .               .       .        .       .             .        .        .       .        .       .        .          .
III                                                                                  IV
|------------------------------------|----------------------------------|| 
|------0---1p0----0-------1---------1-|------------0---------1-----1------|| 
|--------2-----2----------------2----|--------0-----2p0--------2--------2-|| 
|------2-------2---------2--------2--|------0-------0--------2-----------|| 
|---------------------0-------------|------------------0----------------|| 
|--0-------0------------------0------|--3-------3---------------0----3---|| 
       .        .        .        .               .     .          .        .            .        .        .       .        .          .      .         .
V                                                                                   VI
|------------0----------------------|----------------------------------|| 
|--1-----3------------3---1---0------|------0-1----3----0----------------|| 
|------0-------0------0---0---0------|--0h2---------------2---0----------|| 
|-----------------------------------|------2-------2-------2------------|| 
|--3-------3----------2---0----------|--0---------------0----------------|| 
|----------------------------3------|----------0---------------0--------|| 
       .        .        .        .                                                      .       .        .        .        .       .        .

VII
|--------------------------------5---7-----8-7-5-------5----5-----------|| 
|------------------------5---8-------------|------8*------ -5-----------|| 
|-----sl-----4---5---7---------------------|----------------5-----------|| 
|--2--//---7---7-------7--------7-------7---|----------------5------------|| 
|---------0--------------0-----------------8*--7*----7+---0----------0----|| 
|------------------0---------------0--------------------------0--3------|| 
                       .        .          .      .     .            .        .        .        .       .           .          .
                                                     
Annotation for above line:
* let ring        + short note  sl   slide

REPEAT THEME ONCE and last three notes at completion are: 0, 2 on E, open A
This is the intro for the CHANGE.

CHANGE:

|----2---0--2---0----2-0--------------|-----------------------------------|| 
|-------------------------2----------|--5-----4-----0-------0-5---4-------|| 
|------------------------------------|----------------------------------|| 
|------4-------4--------4-------4----|--------------4-------4-------4-----|| 
|-------------------0----------------|--0---4-----------0-----------------|| 
|--0-------0----------------0--------|----------0---------------0---------|| 
       .        .       .        .           .       .        .        .                  .        .       .        .        .        .        .       .

|-----------------------------------|-----------------------------------|| 
|--5-----3-----0--------0-5---3------|--5-----3-------------------3-------|| 
|-----------------------------------|--------------2-------2p0h2---------|| 
|------0-------0--------0-------0----|------0-------0-------0-------0-----|| 
|-----------------------------------|-----------------------------------|| 
|--3-------3--------3-------3--------|--2-------2-------2-------2---------|| 
       .        .        .        .          .       .        .        .                 .        .       .        .        .        .       .        .

|----2---0-2---0----2-0--------------|-----------------------------------|| 
|-------------------------2---------|--5-----4-----0-------0-5---4--------|| 
|-----------------------------------|-----------------------------------|| 
|------4------4--------4-------4-----|-------------4-------4--------4-----|| 
|------------------0----------------|--0---4-----------0-----------------|| 
|--0------0-----------------0--------|----------0----------------0-------|| 
       .        .     .         .          .       .          .      .                  .        .         .      .        .        .            .    .

|--0--------------------0-----0-----|------------------------------------|| 
|--------3------------------3-------|--3-3--------3-------3-------3-3-----|| 
|--------------2--------------------|--2-2----0h1-1-------1-------2-2-----|| 
|------3-------3--------3-------3----|--------0h2-2-------2---------------|| 
|-----------------------------------|--2-2-----------------------2-2-----|| 
|--1-------1--------1-------1--------|------0-------0---0---0---1---------|| 
       .        .        .        .          .        .       .        .                         .                 .       .        .       .
   
SCALE:

|--1p0----------------------------|| The last note leads back into the
|-------3p1p0---------------------|| THEME.
|--------------1------------------|| 
|----------------3p20-------------|| 
|----------------------3-2----0---|| 
|--------------------------3------||

This is a fast run on the A natural minor. It plays OK but if you have the 
accoustic recording you might find subtle differences.

THE SONG STRUCTURE:

1.  INTRO
2.  THEME
3.  THEME
4.  CHANGE and SCALE
5.  THEME
6.  CHANGE and SCALE
7.  THEME
8.  Slow variation on part VII of THEME
9.  SCALE only 
10. Fade on the INTRO



Well that's it. Give it a go. I've been playing it for quite a while and
still haven't got the speed of Mr Emmanuel. But that's why we practise isn't it?



--PART-BOUNDARY=.19606051600.ZM2041.mincom.oz.au--                    

Kommentare für gitarrennoten — Countrywide (var.1) (Tommy Emmanuel)

Andere Countrywide (var.1) von Tommy Emmanuel Registerkarten:

Zuletzt angesehene Tommy Emmanuel Registerkarten: