Tommy Emmanuel - Countrywide (var.3) Gitarrennoten kostenlos herutnerladen oder online abspielen

Gitarrennoten für Countrywide (var.3) von Tommy Emmanuel kostenlos herutnerladen oder online abspielen: Datei .txt, 7.58 kb hat 529 Aufrufe und 0 Downloads.

Download gitarrennoten "Countrywide (var.3)" (Tommy Emmanuel)

Tommy Emmanuel Bandname
Countrywide Songname
Gitarrennoten Registerkarten-Typ
7.58 kb Dateigröße
.TXT Dateityp
529 Aufrufe
0 Downloads
 
Bist du ein Roboter?

Countrywide (var.3) gitarrennoten lesen onder online abpsielen

                    Date: Tue, 18 Jan 2000 09:08:13 +1000
From: Glenn 
Subject: e/emmanuel_tommy/countrywide.tab

COUNTRYWIDE
Artist: Tommy Emmanuel
Acoustic guitar solo

Transcription by: Glenn Kennedy (q9722733@mail.connect.usq.edu.au)
Date: January 17, 2000

I've seen the version floating around on the internet at the moment for
this tune and I was disappointed with it so I wrote out a more accurate
version.

Standard tuning
4/4 time
Key of A minor
Use a standard flat picking style for this tune - not fingerstyle.

INTRO: Strum open Am chord for two phrases of four bars.  

|------|---0--------|--0----------|---0---------|--0--3---------|--
|------|---1--------|--1----------|---1---------|--1--0---------|--
|------|---2--------|--2----------|---2---------|--2--0---------|--
|------|---2--------|--2----------|---2---------|--2--0---------|--
|------|-0-0--------|--0----------|-0-0---------|--0--2---------|--
|-0-3--|---x--------|--x------0h3-|---x---------|--x--3-----0h3-|--

  3 4    1   2 3 4     1 2 3  4     1   2  3  4    1  2  3  4 

|---0--------|--0----------|--0-------|--0--3---------|--
|---1--------|--0----------|--1-------|--1--0---------|--
|---2--------|--2----------|--2-------|--2--0---------|--
|---2--------|--2----------|--2-------|--2--0---------|--
|-0-0--------|--0----------|--0-------|--0--2---------|--
|---x--------|--x----------|--x-------|--x--3-----0h3-|--

  1   2 3 4       1 2 3 4     1 2 3 4    1  2  3  4 

THEME:

|--------------|------------|--------------|---0-------|--
|------0-1p0---|-0-1----1---|------1-0---0-|---1-------|--
|----2-------2-|---------2--|----0----2-0--|-2-2-------|--
|--------------|----------2-|---0----------|---2-------|--
|-0------------|------------|--------------|---0-------|--
|--------------|------------|-3------------|---x-------|--

  1  2   3   4    1 2  3 4    1  2   3  4    1   2 3 4

|--------------|--------------|--------------|---0-------|--
|------0-1p0---|-0-1----3p1p0-|------1-0---0-|---1-------|--
|----2-------2-|--------------|----0----2-0--|-2-2-------|--
|--------------|--------------|---0----------|---2-------|--
|-0------------|--------------|--------------|---0---0-2-|--
|--------------|--------------|-3------------|---x-------|--

  1  2   3   4    1 2  3  4     1  2   3  4    1   2 3 4

|---------0-|-0---0--3---|-0---------|-3-------|--
|-----1h3---|-3---1--0---|-1---0h1-3-|-0-------|--
|---0-------|-0---0--0---|-2--2------|-0--2-0--|--
|-----------|-0---0--0---|-2-2-------|-0-------|--
|-3---------|-2---0--2---|-0---------|-2-------|--
|-----------|-x---x--3---|-x---------|-3-------|--

  1 2   3 4     1  2  3 4  1  2  3  4   1 2 3 4

THEME END:

|------------|------5-7-|-8-7-5---|-5-------|--
|------------|-5-8^-----|-8---5-8-|-5-------|--
|------4-5-7-|----------|---------|-5-------|--
|-2//7-------|----------|---------|-7-------|--
|-0>>--------|----------|---------|---------|--
|------------|----------|---------|-----0-3-|--

     1  2 3 4   1 2 3 4   1 2 3  4  1 2 3 4

CHANGE:

|---------|---2--0--|-2p0--0----|-0-------|------------|--
|---------|---2-----|----0---2--|-5--4----|--5p4--5p4--|--
|---------|---2-----|---------2-|-4-----4-|-----4----4-|--
|---------|---2-----|-----------|-4-------|------------|--
|---------|-0-0-----|-----------|-0-------|------------|--
|---0-2-4-|---x-----|-----------|-x-------|------------|--

  1 2 3 4   1 2 3 4   1  2  3 4   1 2 3 4   1  2  3  4   

|-0-------|-------------|-0-------|---------|--
|-5--3----|--5p3--5p3---|-5--3----|--3--5-3-|--
|-4-----4-|-----4-----4-|-2-----2-|---------|--
|-0-------|-------------|-0-------|---------|--
|-x-------|-------------|-0-------|---------|--
|-3-------|-------------|-x-------|---------|--

  1 2 3 4   1  2  3   4   1 2 3 4   1 2 3 4

|---2--0--|-2p0--0----|-0-------|------------|--
|---2-----|----0---2--|-5--4----|--5p4--5p4--|--
|---2-----|---------2-|-4-----4-|-----4----4-|--
|---2-----|-----------|-4-------|------------|--
|-0-0-----|-----------|-0-------|------------|--
|---x-----|-----------|-x-------|------------|--

  1 2 3 4   1  2  3 4   1 2 3 4   1  2  3  4   

                        | Strum>>  |
|-0-------|-------------|-0-----0--|-----------|--
|-5--3----|--5p3--5p3---|-3-----0--|-----------|--
|-4-----4-|-----4-----4-|-2-----1--|-0h1--0h1--|--
|-0-------|-------------|-3-----2--|-0h2--0h2--|--
|-x-------|-------------|-2-----2--|-----------|--
|-3-------|-------------|-x-----0--|----0----0-|--
                          
  1 2 3 4   1  2  3   4   1 2 3 4   1  2  3  4

|-0-----1p0-----|-----------------|--
|-3---------3-1-|-0---------------|--
|-2-------------|---2-0-----------|--
|-3-------------|-------3-2-0-----|--
|-2-------------|-------------3-2-|--
|-x-------------|-----------------|-- Return to THEME...

  1 2  3    4     1   2   3   4

BRIDGE I: Strum Am for four bars and alternate A and E bass, followed by
chord decension.

|---0---0--|--
|---1---1--|--
|---2---2--|--
|---2---2--|--
|-0-0---0--|--
|---x-0-x--|-- (x4 bars)

  1 2 3 4 

Strum>>                      
|-5---3--|-1---0--|-1---0--|---0--0--|-0------|-0------|--
|-5---3--|-1---0--|-3---1--|---3--0--|-1------|-1------|--
|-5---4--|-2---1--|-2---0--|---2--1--|-2------|-2------|--
|-7---5--|-3---2--|-0---2--|---3--2--|-2------|-2------|--
|-7---5--|-3---2--|-0---3--|---2--2--|-0------|-0------|--
|-5---3--|-1---0--|-x---x--|---x--0--|-x------|-x------|--

  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4   1 2 3 4 

|---0---0--|--
|---1---1--|--
|---2---2--|--
|---2---2--|--
|-0-0---0--|--
|---x-0-x--|-- (x4 bars)

  1 2 3 4 

|-5---3--|-1---0--|-1---0--|---0----|-0------|---0-----|-0-------|--
|-5---3--|-1---0--|-3---1--|---3----|-3------|---3-----|-0-------|--
|-5---4--|-2---1--|-2---0--|---2----|-2------|---2-----|-1-------|--
|-7---5--|-3---2--|-0---2--|---3----|-3------|---3-----|-2-------|--
|-7---5--|-3---2--|-0---3--|---2----|-2------|---2-----|-2-------|--
|-5---3--|-1---0--|-x---x--|---x----|-x------|---x-----|-x---0-3-|-- To
THEME..

  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4   1 2 3 4 

BRIDGE II: No specific timing.

  Harmonic 
|--(12)-----|--
|--(12)-----|--
|--(12)-----|--
|--(12)-----|--
|--(12)-----|--
|--(12)-----|--

  A minor scale starting on C and ending on E.  Suggestion:
|--8p5\3------------------------------------|--
|-------5-3h5p3-3---------------------------|--
|--------------5-5p2------------------------|--
|-------------------5p2---------------------|--
|----------------------5-3h5p3p2-3p2--------|--
|-----------------------------------5-3^-0--|-- 

  Harmonic 
|--(7)-----|--
|--(7)-----|--
|--(7)-----|--
|--(7)-----|--
|--(7)-----|--
|--(7)-----|-- Back to INTRO...

TUNE STRUCTURE:

1. Intro 
2. Theme 
3. Theme end 
4. Theme 
5. Theme end 
6. Change 
7. Theme  
8. Theme end 
9. Change 
10.Bridge I
11.Theme
12.Theme end
13.Theme end (slow)
14.Bridge II 
15.Intro (outro)

And that's it.  Tommy plays the theme a few more times and does some
improvisation on the theme.  He also does some improvisation on the
theme during the middle of the tune.  Listen to the recording to
determine exactly when this is done.

Comments and suggestions:
Glenn Kennedy
Email: q9722733@mail.connect.usq.edu.au

This is, of course, ALL my work and no copyright regulations have been
infringed in the production of the work.                    

Kommentare für gitarrennoten — Countrywide (var.3) (Tommy Emmanuel)

Andere Countrywide (var.3) von Tommy Emmanuel Registerkarten:

Zuletzt angesehene Tommy Emmanuel Registerkarten: